Size Guide
RASTA GRAPHIC TEE
| SIZE | BODY LENGTH | CHEST (CIRCUMFERENCE) | SLEEVE LENGTH | ACROSS SHOULDER |
| XS | 23. 3/8 | 36 7/8 | 7. 1/4 | 16. 5/8 |
| S | 23. 3/4 | 38. | 7. 1/2 | 17 |
| M | 24. 1/8 | 39. 1/8 | 7. 3/4 | 17 3/8 |
| L | 24. 1/2 | 40 | 8 | 17 3/4 |
| XL | 25. 1/4 | 41.38 | 8. 1/4 | 18. 1/8 |
LAVA GRAPHIC TEE
| SIZE | BODY LENGTH | CHEST (CIRCUMFERENCE) | SLEEVE LENGTH | ACROSS SHOULDER |
| XS | 25. 1/4 | 41. 3/4 | 6 | 18. 5/8 |
| S | 25. 5/8 | 42. 7/8 | 6. 1/4 | 19 |
| M | 26 | 44 | 6. 1/2 | 19. 3/8 |
| L | 26. 3/8 | 45. 1/8 | 6. 3/4 | 19. 3/4 |
| XL | 26. 3/4 | 46. 1/4 | 7 | 20. 1/8 |
LIFEGUARD HOODIE - "FEAR" EDITION
| SIZE | BODY LENGTH | CHEST (CIRCUMFERENCE) | SLEEVE LENGTH | ACROSS SHOULDER |
| XS | 24. 3/8 | 41. | 23. 1/4 | 18. 7/8 |
| S | 24. 3/4 | 42. 1/2 | 23. 1/2 | 19. 1/4 |
| M | 25. 1/8 | 44. | 23. 3/4 | 19. 5/8 |
| L | 25. 1/2 | 45. 1/2 | 24 | 20. |
| XL | 25. 7/8 | 47 | 24. 1/4 | 20. 3/8 |
HENLEY CREWNECK
| SIZE | BODY LENGTH | CHEST (CIRCUMFERENCE) | SLEEVE LENGTH | ACROSS SHOULDER |
| XS | 24 | 41. | 21. 1/4 | 21. 3/4 |
| S | 24. 3/8 | 42. 1/2 | 21. 1/2 | 22. 1/8 |
| M | 24. 3/4 | 44 | 21. 3/4 | 22. 1/2 |
| L | 25. 1/8 | 45. 1/2 | 22 | 22. 7/8 |
| XL | 25. 1/2 | 47 | 22. 1/4 | 23. 1/4 |
HEAVYWEIGHT CREWNECK
| SIZE | BODY LENGTH | CHEST (CIRCUMFERENCE) | SLEEVE LENGTH | ACROSS SHOULDER |
| XS | 23. 7/8 | 48. 1/2 | 23. 1/2 | 18. 7/8 |
| S | 24. 1/4 | 50. | 23. 3/4 | 19. 1/4 |
| M | 25. 5/8 | 51. 1/2 | 24 | 19. 5/8 |
| L | 26 | 53. | 24. 1/4 | 22. 1/4 |
| XL | 26. 3/8 | 54. 1/2 | 24. 1/2 | 22. 5/8 |
STEVE SHORT (ADDED LENGTH)
| SIZE | OUTSEAM | WAIST |
| XS | 24. | 15. 1/4 |
| S | 24. 1/2 | 16. |
| M | 25. | 16. 3/4 |
| L | 25. 1/2 | 17. 1/2 |
| XL | 26 | 18. 1/4 |
SUGAR CANE WORKWEAR JACKET
| SIZE | BODY LENGTH | CHEST (CIRCUMFERENCE) | SLEEVE LENGTH | ACROSS SHOULDER |
| XS | 23.5 | 44.5 | 24 | 22.25 |
| S | 24 | 46.5 | 24.5 | 22.75 |
| M | 24.5 | 48.5 | 25 | 23.25 |
| L | 25 | 50.5 | 26 | 23.75 |
| XL | 25.5 | 52.5 | 26.5 | 24.25 |
WAHINE UNIVARSITY JACKETS
| SIZE | BODY LENGTH | CHEST (CIRCUMFERENCE) | SLEEVE LENGTH |
| XS | 21.5 | 44.5 | 31 |
| S | 22 | 46.5 | 31.5 |
| M | 22.5 | 48.5 | 32 |
| L | 23 | 50.5 | 32.5 |
| XL | 23.5 | 52.5 | 33 |
HOLOHOLO VEST
| SIZE | BODY LENGTH | BOTTOM OPENING (CIRCUMFERENCE) | ACROSS SHOULDER |
| XS | 20.5 | 45 | 17.5 |
| S | 21 | 47 | 18 |
| M | 21.5 | 49 | 18.5 |
| L | 22 | 51 | 19 |
| XL | 22.5 | 53 | 19.5 |
OUT OF TOWN SHIRT
| SIZE | BODY LENGTH | CHEST MEASUREMENT (CIRCUMFERENCE) | SLEEVE LENGTH | ACROSS SHOULDER |
| XS | 29.5 | 45.5 | 24 | 18.75 |
| S | 30 | 47.5 | 24.5 | 19.25 |
| M | 30.5 | 49.5 | 25 | 19.75 |
| L | 31 | 51.5 | 26 | 20.25 |
| XL | 31.5 | 53.5 | 26,.5 | 20.75 |
WAHINE HOODIE
| SIZE | BODY LENGTH | CHEST MEASUREMENT (CIRCUMFERENCE) | SLEEVE LENGTH |
| XS | 21.5 | 44 | 20.5 |
| S | 22 | 46 | 21 |
| M | 22.5 | 48 | 21.5 |
| L | 23 | 50 | 22 |
| XL | 23.5 | 52 | 22.5 |
SWEATER VEST
| SIZE | FRONT LENGTH | CHEST MEASUREMENT (CIRCUMFERENCE) | SHOULDER WIDTH |
| XS | 20.5 | 32.5 | 12 |
| S | 21 | 34.5 | 12.5 |
| M | 21.5 | 36.5 | 13 |
| L | 22 | 38.5 | 13.5 |
| XL | 22.5 | 40.5 | 14 |
CORD SHORTS
| SIZE | INSEAM | WAIST |
| XS | 5 | 27.5 |
| S | 5 | 29.5 |
| M | 5 | 31.5 |
| L | 5 | 33.5 |
| XL | 5 | 35.5 |
CORD PANTS
| SIZE | INSEAM | WAIST |
| XS | 28 | 29 |
| S | 28 | 31 |
| M | 28 | 33 |
| L | 28 | 35 |
| XL | 28 | 37 |
SUGAR CANE WORKWEAR PANTS
| SIZE | INSEAM | WAIST |
| XS | 28 | 30 |
| S | 28 | 32 |
| M | 28 | 34 |
| L | 28 | 36 |
| XL | 28 | 37 |
BELT SIZING
| SIZE | WAIST |
| XS | 28-30 |
| S | 31-33 |
| M | 34-36 |
| L | 38-40 |